Features
Product Model
| Product Category | Polyolefin Microporous Kumu PP Films | |||||||
| Product Model | PPM-1612 | PPM-1618 | PPM-1620 | PPM-1625 | PPM-1630 | PPM-1640 | ||
| Kumu Film | Color / Type | W | W | W | W | W | W | |
| Item | Unit | Test Method / Feature | Light & Thin / High Moisture Permeability | High Moisture Permeability / High Hydrostatic Pressure | High Moisture Permeability / High Hydrostatic Pressure | High Moisture Permeability / High Hydrostatic Pressure | High Moisture Permeability / High Hydrostatic Pressure | High Moisture Permeability / High Hydrostatic Pressure |
| Thickness | μm | JIS L1096 | 12 | 18 | 20 | 25 | 30 | 40 |
| Weight | g/㎡ | JIS L1096 | 5 | 6 | 6 | 9 | 15 | 19 |
| Width | mm | GB/T4666-2009 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Moisture Permeability | g/㎡/24hr | GB/T 12704.2—2009.B Inverted Cup Method | 12,000 | 12,000 | 12,000 | |||
| g/㎡/24hr | ASTME96BW | 7,500 | 7,000 | |||||
| g/㎡/24hr | JIS L 1099 A1 | 11,000 | 7,000 | 10,000 | 9,500 | 9,000 | 8,500 | |
| g/㎡/24hr | JIS L 1099 B1 | 75,000 | 120,000 | 110,000 | 100,000 | |||
| Hydrostatic Pressure | mmH₂O | JIS L 1092 B | 30,000 | 30,000 | 30,000 | 30,000 | 20,000 | 20,000 |
| Air Permeability | mm/s | ISO9237 | ||||||
| Specification | m/roll | Packing Specification | 1000M/roll | 1000m/roll | 1000m/roll | 1000m/roll | 1000m/roll | 1000m/roll |
Features
Product Model
| Product Category | Distributor for Korea LEMON Electrospinning Series - Kumu Nano Films | |||||
| Model Number | NAL-10 | NAL-12 | NAL-14 | NAL-18 | ||
| Kumu Film | Color / Type | W | W | W | W | |
| Item | Unit | Test Method / Features | High Air Permeability | High Moisture Permeability | High Moisture Permeability/High Hydrostatic Pressure | High Hydrostatic Pressure |
| Thickness | μm | JIS L1096 | 10 | 12 | 14 | 18 |
| Weight | g/m² | JIS L1096 | 5 | 6 | 7 | 9 |
| Width | mm | GB/T4666-2009 | 1550 | 1550 | 1550 | 1550 |
| Moisture Permeability | g/m²/24hrs | GB/T 12704.2—2009 | >16000 | 10000 | ||
| g/m²/24hrs | JIS L 1099 A1 | 10500 | 10000 | 9500 | 9000 | |
| g/m²/24hrs | JIS L 1099 B1 | 190000 | 180000 | 170000 | 140000 | |
| Hydrostatic Pressure | mmH₂O | JIS L 1092 B | ≥10000 | ≥12000 | ≥13000 | ≥14000 |
| Air Permeability | cfm | ASTM D737 | ≥0.9 | ≥0.7 | ≥0.4 | ≥0.35 |
| Specification | m/roll | Packaging Spec | 1000 m/roll | 1000 m/roll | 1000 m/roll | 1000 m/roll |
Features
Product Model
| Product Category | Polytetrafluoroethylene Film - Kumu PTFE Films | ||||||||
| Model Number | KMSC60H2 | KMSC40H2 | KMSC30 | KMSC60 | KMCSC50 | KMCS40 | KMSS10 | ||
| Kumu Film | Color / Type | W | W | W | W | W | W | W | |
| Item | Unit | Test Method / Features | Single Component | Single Component | Single Component | Single Component | Single Component | Single Component | Single Component |
| Thickness | μm | JIS L1096 | 25.0±5.0 | 15.0±5.0 | 30.0±5.0 | 85.0±15.0 | 50.0±10.0 | 35.0±5.0 | 15.0±5.0 |
| Weight | g/m² | JIS L1096 | 18.0±3.0 | 12.0±2.0 | 12.0±2.0 | 30±3.0 | 20.0±2.0 | 15.0±3.0 | 7.0±2.0 |
| Width | mm | GB/T4666-2009 | 165±2 | 165±2 | 165±2 | 165±2 | 165±2 | 165±2 | 165±2 |
| Moisture Permeability | g/m²/24hrs | GB/T 12704.2—2009 | 11500 | 12000 | 13000 | 12000 | 12000 | 12000 | 15000 |
| g/m²/24hrs | JIS L 1099 A1 | ||||||||
| g/m²/24hrs | JIS L 1099 B1 | ||||||||
| Hydrostatic Pressure | mmH₂O | GB/T4744-2013 | >20000 | >15000 | >10000 | >30000 | >20000 | >10000 | 5000 |
| Air Permeability | cm³/m²·s | GB/T 5453-1997 | 1.5-2.5 | 1.5-2.5 | 3.0-4.0 | 1.5-2.5 | 2.0-3.0 | 3.0-4.5 | 5.0-8.0 |
| Specification | m/roll | Packaging Spec | 1000 m/roll | 1000 m/roll | 1000 m/roll | 1000 m/roll | 1000 m/roll | 1000 m/roll | 1000 m/roll |